<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multiply Leadership</title>
	<atom:link href="http://www.multiplyleadership.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multiplyleadership.com</link>
	<description>Flight Test + Mathematics x Leadership</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XB-70 Valkyrie and Flight Test of Jet Engines on Surrogate Aircraft &#8211; Airplanes by Design</title>
		<link>http://www.multiplyleadership.com/xb-70-valkyrie-and-flight-test-of-jet-engines-on-surrogate-aircraft-airplanes-by-design/</link>
		<comments>http://www.multiplyleadership.com/xb-70-valkyrie-and-flight-test-of-jet-engines-on-surrogate-aircraft-airplanes-by-design/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:00:28 +0000</pubDate>
		<dc:creator>Mark Jones Jr</dc:creator>
				<category><![CDATA[Airplane]]></category>
		<category><![CDATA[aeronautical]]></category>
		<category><![CDATA[aileron]]></category>
		<category><![CDATA[Air Force Flight Test Center]]></category>
		<category><![CDATA[airfoil]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[camber]]></category>
		<category><![CDATA[chord]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dryden Flight Research Center]]></category>
		<category><![CDATA[Edwards AFB]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[est pilot]]></category>
		<category><![CDATA[experimental test pilot]]></category>
		<category><![CDATA[flap]]></category>
		<category><![CDATA[flight controls]]></category>
		<category><![CDATA[Flight Test]]></category>
		<category><![CDATA[fuselage]]></category>
		<category><![CDATA[horizontal stabilizer]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[rudder]]></category>
		<category><![CDATA[sweep]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[trim tab]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[Valkyrie]]></category>
		<category><![CDATA[vertical stabilizer]]></category>
		<category><![CDATA[wing]]></category>
		<category><![CDATA[XB-70]]></category>

		<guid isPermaLink="false">http://www.multiplyleadership.com/?p=3148</guid>
		<description><![CDATA[The XB-70 was a Mach 3.0 aircraft and noted by NASA to be the world&#8217;s largest experimental aircraft. This view shows both the engine inlets themselves and the shape of the fuselage that houses the inlets leading to the intakes of each of its six engines. Here is an exhaust view of the six GE [...]]]></description>
			<content:encoded><![CDATA[<p>The XB-70 was a Mach 3.0 aircraft and noted by NASA to be the world&#8217;s largest experimental aircraft.</p>
<p><a title="XB-70 NASA photo 359356main_ECN-792_full by MultiplyLeadership, on Flickr" href="http://www.flickr.com/photos/multiplyleadership/6773708278/"><img class="aligncenter" src="http://farm8.staticflickr.com/7061/6773708278_e009ddb472.jpg" alt="XB-70 NASA photo 359356main_ECN-792_full" width="500" height="400" /></a></p>
<p>This view shows both the engine inlets themselves and the shape of the fuselage that houses the inlets leading to the intakes of each of its six engines.</p>
<p><a title="XB-70 NASA photo 359284main_EC68-2101_full by MultiplyLeadership, on Flickr" href="http://www.flickr.com/photos/multiplyleadership/6919823963/"><img class="aligncenter" src="http://farm8.staticflickr.com/7192/6919823963_825cffa969.jpg" alt="XB-70 NASA photo 359284main_EC68-2101_full" width="500" height="375" /></a></p>
<p>Here is an exhaust view of the six GE YJ93 engines.</p>
<p>Often jet engines in development are flown on surrogate aircraft. The GE YJ93 was first flown on a B-58 at Edwards AFB, as seen here.<br />
<a title="B58 with j93 pod for engine flight test by MultiplyLeadership, on Flickr" href="http://www.flickr.com/photos/multiplyleadership/6773717920/"><img class="aligncenter" src="http://farm8.staticflickr.com/7186/6773717920_8b5f59eedb.jpg" alt="B58 with j93 pod for engine flight test" width="500" height="396" /></a></p>
<p>The XB-70 boasted some other unique design characteristics, including its use of compression lift and the ability to droop its wingtips to increase directional stability. For a detailed project description of the XB-70 program see NASA&#8217;s website <a href="http://www.nasa.gov/centers/dryden/multimedia/imagegallery/XB-70/XB-70_proj_desc.html" target="_blank">here</a>.</p>
<p><a href="http://www.multiplyleadership.com/category/airplane/" target="_blank">Airplanes by Design</a> features photographs of aircraft from a test pilot perspective, highlighting aeronautical engineering characteristics and flight test facts. To see all of the these pictures (and many more of this aircraft and it&#8217;s unique design characteristics), click <a href="http://www.flickr.com/photos/multiplyleadership/sets/72157625347296750/" target="_blank">here</a>. You will always be able to access any of these pictures by selecting the Flickr icon in the top menu bar.</p>
<p>Click <a href="http://www.nationalmuseum.af.mil/factsheets/factsheet.asp?id=592" target="_blank">here</a> to read more about this airplane.</p>
<p>Send a message to <a href="http://twitter.com/FlightTestFact" target="_blank">@FlightTestFact</a> on Twitter to share your <em>Airplanes by Design</em> stories and photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multiplyleadership.com/xb-70-valkyrie-and-flight-test-of-jet-engines-on-surrogate-aircraft-airplanes-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American XB-70 Valkyrie Flight Test Videos</title>
		<link>http://www.multiplyleadership.com/north-american-xb-70-valkyrie-flight-test-videos/</link>
		<comments>http://www.multiplyleadership.com/north-american-xb-70-valkyrie-flight-test-videos/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:00:57 +0000</pubDate>
		<dc:creator>Mark Jones Jr</dc:creator>
				<category><![CDATA[Flight Test]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[test pilot]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.multiplyleadership.com/?p=3153</guid>
		<description><![CDATA[The XB-70 was an experimental supersonic bomber that showcases an engine inlet designed to optimize supersonic airflow total pressure recovery with a changeable geometry. NASA has several other XB-70 videos here. Check out @FlightTestFact on Twitter for more flight test safety references, videos, and information daily. Airplanes inspire and amaze us, especially as they dance [...]]]></description>
			<content:encoded><![CDATA[<p>The XB-70 was an experimental supersonic bomber that showcases an engine inlet designed to optimize supersonic airflow total pressure recovery with a changeable geometry.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/AI10J5PjiN8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>NASA has several other XB-70 videos <a href="http://www.dfrc.nasa.gov/gallery/Movie/XB-70/640x/EM-0039-04.mov" target="_blank">here</a>.</p>
<p><em>Check out <a href="http://twitter.com/FlightTestFact" target="_blank">@FlightTestFact</a> on Twitter for more flight test safety references, videos, and information daily.<br />
</em><br />
Airplanes inspire and amaze us, especially as they dance through the skies accomplishing their stunning aerial feats. Nowhere is this more evident than in the unique videos that capture test flights by daring test pilots, pushing the very envelope of knowledge and ability. I think it makes people believe that with enough persistence, dreams do take flight.</p>
<p>I also believe that a video exponentially improves our ability to use <em>picture</em> to <a title="Picture = 1000 Words" href="http://www.multiplyleadership.com/picture-1000-words/" target="_blank">communicate 10,000 words</a>, and this is not only one of the fundamental ATOMs but also an elementary and critical element in the strategy to <a title="about mc2" href="http://www.multiplyleadership.com/explore/aboutmc2/" target="_blank">inform and invest</a>. These are just a few of the reasons that this weekly video column exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multiplyleadership.com/north-american-xb-70-valkyrie-flight-test-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dfrc.nasa.gov/gallery/Movie/XB-70/640x/EM-0039-04.mov" length="17422140" type="video/quicktime" />
		</item>
		<item>
		<title>The Blind Men and the Elephant &#8211; Bad Statistics and Good Statistics</title>
		<link>http://www.multiplyleadership.com/the-blind-men-and-the-elephant-bad-statistics-and-good-statistics/</link>
		<comments>http://www.multiplyleadership.com/the-blind-men-and-the-elephant-bad-statistics-and-good-statistics/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:00:22 +0000</pubDate>
		<dc:creator>Mark Jones Jr</dc:creator>
				<category><![CDATA[ATOMs]]></category>
		<category><![CDATA[analytical tools of mathematics]]></category>
		<category><![CDATA[blind men]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[lever]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.multiplyleadership.com/?p=3141</guid>
		<description><![CDATA[There is a legend (and a delightful poem) about six blind men who examine an elephant.  The first finds the elephant&#8217;s side and declares that an elephant is like a wall. The second feels its tusk and compares it to a spear.  And so on and so forth it goes&#8230;with observations of its trunk, ears, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.multiplyleadership.com/blog/wp-content/uploads/2012/02/Blind_monks_examining_an_elephant.jpg"><img class="alignright size-medium wp-image-3142" title="Blind monks examining an elephant" src="http://www.multiplyleadership.com/blog/wp-content/uploads/2012/02/Blind_monks_examining_an_elephant-300x217.jpg" alt="Wikipedia image"   /></a>There is a <a href="http://en.wikipedia.org/wiki/Blind_men_and_an_elephant" target="_blank">legend</a> (and a delightful <a href="http://www.noogenesis.com/pineapple/blind_men_elephant.html" target="_blank">poem</a>) about six blind men who examine an elephant.  The first finds the elephant&#8217;s side and declares that an elephant is like a wall. The second feels its tusk and compares it to a spear.  And so on and so forth it goes&#8230;with observations of its trunk, ears, tail and knee.</p>
<p>The end of the poem is as follows:</p>
<p style="padding-left: 30px;"><em>The disputants, I ween,</em><br />
<em> Rail on in utter ignorance</em><br />
<em> Of what each other mean,</em><br />
<em> And prate about an Elephant</em><br />
<em> Not one of them has seen!</em></p>
<p><strong>Bad statistics is like the observations of blind men describing an elephant.</strong></p>
<p>On the other hand, consider another blind man who had once seen an elephant in his childhood, or who, since he had become blind, heard stories from those who personally seen an elephant.  Armed with these descriptions, this blind man collects the same six pieces of data described above. Wouldn&#8217;t his observations make much more sense?</p>
<p>Good statistics starts with a question&#8211;it happens when you know, loosely speaking, what you are looking for, and you establish analytical methods for finding data that will help you answer the question you&#8217;ve asked.</p>
<p>Good statistics continues with an antithetical question&#8211;it considers what happens when you assume the opposite and examines the data in this light as well.</p>
<p>Good statistics is very powerful. It&#8217;s like a seesaw&#8230;but you&#8217;ll have to wait until next week to read about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multiplyleadership.com/the-blind-men-and-the-elephant-bad-statistics-and-good-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

